Kettingtandwiel 100 Meerdere Tanden ANSIbehoort tot type B met naaftandwielen. Normaal gesproken leveren we C45 voor grondstoffen, maar we kunnen ook andere materialen leveren zoals SS304 en C20. Meerdere tanden en multiplex tandwielen zijn beschikbaar. Stuur ons uw tekening als uw tandwiel niet standaard is.
*Tekening van ketting Tandwiel 100 Meerdere Tanden ANSI

*Afmetingen van de kettingTandwiel 100 Meerdere Tanden ANSI
| Sprocket | Ketting | ||||||
| Tand radius | Radius Breedte | Tand Breedte | Tand Breedte | Tand Breedte | Toonhoogte | Intern Breedte | Rol Φ |
| R3 | C | B1 | b1 | B2 | Mm | Mm | Mm |
| Mm | Mm | Mm | Mm | Mm | |||
| 33.5 | 4 | 17.7 | 17.1 | 52.9 | 31.75 | 19.05 | 19.05 |
| z | de | Dp | SIMPLEX | DUPLEX | ||||||
| Dm | D1 | Een | Kg | Dm | D2 | Een | Kg | |||
| 8 | 96.0 | 82.96 | 53 | 20 | 40 | 0.85 | 53 | 20 | 75 | |
| 9 | 106.5 | 92.84 | 63 | 20 | 40 | 1.18 | 63 | 20 | 75 | |
| 10 | 117.0 | 102.74 | 70 | 20 | 40 | 1.57 | 70 | 20 | 75 | |
| 11 | 127.0 | 112.68 | 77 | 20 | 45 | 2.04 | 80 | 25 | 80 | |
| 12 | 137.0 | 122.68 | 88 | 20 | 45 | 2.58 | 90 | 25 | 80 | |
| 13 | 147.5 | 132.65 | 98 | 20 | 45 | 3.15 | 100 | 25 | 80 | |
| 14 | 157.6 | 142.68 | 108 | 20 | 45 | 3.78 | 110 | 25 | 80 | |
| 15 | 167.7 | 152.72 | 118 | 20 | 45 | 4.47 | 120 | 25 | 80 | |
| 16 | 177.7 | 162.75 | 120 | 25 | 50 | 5.25 | 120 | 30 | 80 | |
| 17 | 187.7 | 172.78 | 120 | 25 | 50 | 5.61 | 120 | 30 | 80 | |
| 18 | 197.8 | 182.85 | 120 | 25 | 50 | 5.99 | 120 | 30 | 80 | |
| 19 | 207.9 | 192.91 | 120 | 25 | 50 | 6.40 | 120 | 30 | 80 | |
| 20 | 217.9 | 202.98 | 120 | 25 | 50 | 6.82 | 120 | 30 | 80 | |
| 21 | 228.0 | 213.04 | 140 | 25 | 55 | 8.79 | 140 | 30 | 80 | |
| 22 | 238.1 | 223.11 | 140 | 25 | 55 | 9.27 | 140 | 30 | 80 | |
| 23 | 248.2 | 233.17 | 140 | 25 | 55 | 9.77 | 140 | 30 | 80 | |
| 24 | 258.3 | 243.23 | 140 | 25 | 55 | 10.30 | 140 | 30 | 80 | |
| 25 | 268.4 | 253.33 | 140 | 25 | 55 | 10.85 | 140 | 30 | 80 | |
| 26 | 278.4 | 263.40 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 27 | 288.5 | 273.48 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 28 | 298.5 | 283.56 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 29 | 308.6 | 293.65 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 30 | 318.7 | 303.75 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 31 | 328.8 | 313.85 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 32 | 338.9 | 323.91 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 33 | 349.0 | 334.01 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 34 | 359.1 | 344.10 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 35 | 369.2 | 354.20 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 36 | 379.2 | 365.30 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 37 | 389.3 | 374.39 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 38 | 399.4 | 384.49 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 39 | 409.5 | 394.59 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 40 | 419.6 | 404.66 | 150 | 30 | 55 | 150 | 30 | 80 | ||
| 42 | 440.8 | 424.88 | 150 | 30 | 55 | 160 | 30 | 90 | ||
| 45 | 471.1 | 455.17 | 150 | 30 | 55 | 160 | 30 | 90 | ||
| 48 | 501.4 | 485.46 | 150 | 30 | 55 | 160 | 30 | 90 | ||
| 50 | 521.6 | 505.65 | 150 | 30 | 55 | 160 | 30 | 90 | ||
| 54 | 562.0 | 546.07 | 150 | 30 | 55 | 160 | 30 | 100 | ||
| 57 | 592.3 | 576.36 | 150 | 30 | 55 | 160 | 30 | 100 | ||
| 60 | 622.6 | 606.65 | 150 | 30 | 55 | 160 | 30 | 100 | ||
| 76 | 784.3 | 768.32 | 150 | 30 | 70 | 180 | 30 | 100 | ||
* Regelmatige verpakking manier

*Lees voordat u een bestelling plaatst
1. Welk tandwieltype heb je nodig?
2. Wat is je aantal?
3. Welk materiaal wil je? C45 of SS304?
4. Welke poort wilt u dat wij de tandwielen verzenden?
5. Heb je een tekening als je tandwiel niet standaard is?
Populaire tags: Kettingtandwiel 100 Multiple Teeth ANSI, China, fabrikanten, leveranciers, fabriek




